Goat’s Milk In-depth Nutrient Analysis
Goat’s milk (Note: “–” indicates data is unavailable) | ||
amount | 1.00 cup | |
total weight | 244.00 g | |
Basic Components | ||
---|---|---|
nutrient | amount | %DV |
calories | 167.90 | 9.33 |
calories from fat | 90.91 | |
calories from saturated fat | 58.57 | |
protein | 8.69 g | 17.38 |
carbohydrates | 10.86 g | 3.62 |
dietary fiber | 0.00 g | 0.00 |
soluble fiber | 0.00 g | |
insoluble fiber | 0.00 g | |
sugar – total | 10.86 g | |
monosaccharides | – g | |
disaccharides | – g | |
other carbs | 0.00 g | |
fat – total | 10.10 g | 15.54 |
saturated fat | 6.51 g | 32.55 |
mono fat | 2.71 g | 11.29 |
poly fat | 0.36 g | 1.50 |
trans fatty acids | 0.29 g | |
cholesterol | 27.82 mg | 9.27 |
water | 212.35 g | |
ash | 2.00 g | |
Vitamins | ||
nutrient | amount | %DV |
vitamin A IU | 451.40 IU | 9.03 |
vitamin A RE | 136.64 RE | |
A – carotenoid | 0.00 RE | 0.00 |
A – retinol | 136.64 RE | |
A – beta carotene | 0.00 mcg | |
thiamin – B1 | 0.12 mg | 8.00 |
riboflavin – B2 | 0.34 mg | 20.00 |
niacin – B3 | 0.68 mg | 3.40 |
niacin equiv | 2.46 mg | |
vitamin B6 | 0.11 mg | 5.50 |
vitamin B12 | 0.16 mcg | 2.67 |
biotin | 8.54 mcg | 2.85 |
vitamin C | 3.15 mg | 5.25 |
vitamin D IU | 29.28 IU | 7.32 |
vitamin D mcg | 0.73 mcg | |
vitamin E alpha equiv | 0.22 mg | 1.10 |
vitamin E IU | 0.33 IU | |
vitamin E mg | 0.22 mg | |
folate | 1.46 mcg | 0.36 |
vitamin K | 0.73 mcg | 0.91 |
pantothenic acid | 0.76 mg | 7.60 |
Minerals | ||
nutrient | amount | %DV |
boron | – mcg | |
calcium | 325.74 mg | 32.57 |
chloride | 427.00 mg | |
chromium | – mcg | – |
copper | 0.11 mg | 5.50 |
fluoride | – mg | – |
iodine | – mcg | – |
iron | 0.12 mg | 0.67 |
magnesium | 34.09 mg | 8.52 |
manganese | 0.04 mg | 2.00 |
molybdenum | – mcg | – |
phosphorus | 270.11 mg | 27.01 |
potassium | 498.74 mg | |
selenium | 3.42 mcg | 4.89 |
sodium | 121.51 mg | |
zinc | 0.73 mg | 4.87 |
Saturated Fats | ||
nutrient | amount | %DV |
4:0 butyric | 0.31 g | |
6:0 caproic | 0.23 g | |
8:0 caprylic | 0.23 g | |
10:0 capric | 0.63 g | |
12:0 lauric | 0.30 g | |
14:0 myristic | 0.79 g | |
15:0 pentadecanoic | 0.10 g | |
16:0 palmitic | 2.22 g | |
17:0 margaric | 0.07 g | |
18:0 stearic | 1.08 g | |
20:0 arachidic | 0.02 g | |
22:0 behenate | 0.00 g | |
24:0 lignoceric | – g | |
Mono Fats | ||
nutrient | amount | %DV |
14:1 myristol | 0.01 g | |
15:1 pentadecenoic | – g | |
16:1 palmitol | 0.20 g | |
17:1 heptadecenoic | 0.00 g | |
18:1 oleic | 2.38 g | |
20:1 eicosen | 0.00 g | |
22:1 erucic | 0.00 g | |
24:1 nervonic | – g | |
Poly Fats | ||
nutrient | amount | %DV |
18:2 linoleic | 0.27 g | |
18:3 linolenic | 0.10 g | |
18:4 stearidon | 0.00 g | |
20:3 eicosatrienoic | 0.00 g | |
20:4 arachidon | 0.00 g | |
20:5 EPA | 0.00 g | |
22:5 DPA | 0.00 g | |
22:6 DHA | 0.00 g | |
Other Fats | ||
nutrient | amount | %DV |
omega 3 fatty acids | 0.10 g | 4.00 |
omega 6 fatty acids | 0.27 g | |
Amino Acids | ||
nutrient | amount | %DV |
alanine | 0.29 g | |
arginine | 0.29 g | |
aspartate | 0.51 g | |
cystine | 0.11 g | 26.83 |
glutamate | 1.53 g | |
glycine | 0.12 g | |
histidine | 0.22 g | 17.05 |
isoleucine | 0.51 g | 44.35 |
leucine | 0.77 g | 30.43 |
lysine | 0.71 g | 30.21 |
methionine | 0.20 g | 27.03 |
phenylalanine | 0.38 g | 31.93 |
proline | 0.90 g | |
serine | 0.44 g | |
threonine | 0.40 g | 32.26 |
tryptophan | 0.11 g | 34.38 |
tyrosine | 0.44 g | 45.36 |
valine | 0.59 g | 40.14 |
Other | ||
nutrient | amount | %DV |
alcohol | 0.00 g | |
caffeine | 0.00 mg | |
artif sweetener total | – mg | |
aspartame | – mg | |
saccharin | – mg | |
sugar alcohol | – g | |
glycerol | – g | |
inositol | – g | |
mannitol | – g | |
sorbitol | – g | |
xylitol | – g | |
organic acids | 317.20 mg | |
acetic acid | 0.00 mg | |
citric acid | 317.20 mg | |
lactic acid | 0.00 mg | |
malic acid | 0.00 mg | |
choline | – mg | – |
taurine | – mg | |
Note: The nutrient profiles provided in this website are derived from Food Processor for Windows, Version 7.60, by ESHA Research in Salem, Oregon, USA. Of the 21,629 food records contained in the ESHA foods database, most of them – including those of the World’s Healthiest Foods – lacked information for specific nutrients. The designation “–” was chosen to represent those nutrients for which there was no measurement included in the ESHA foods database. |
Tidak ada komentar:
Posting Komentar